<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superbowl Odds</title>
	<atom:link href="http://www.superbowlodds.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superbowlodds.ca</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NFL Betting – What Does a College Tight End Need to be a Good NFL Player?</title>
		<link>http://www.superbowlodds.ca/2012/05/06/nfl-betting-%e2%80%93-what-does-a-college-tight-end-need-to-be-a-good-nfl-player</link>
		<comments>http://www.superbowlodds.ca/2012/05/06/nfl-betting-%e2%80%93-what-does-a-college-tight-end-need-to-be-a-good-nfl-player#comments</comments>
		<pubDate>Mon, 07 May 2012 00:37:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=268</guid>
		<description><![CDATA[The online sports book experts never underestimate the value of a good tight end when it comes to picking Super Bowl contenders. The legal online sports betting experts will never list speed as an important attribute for a college tight end, but that can be a nice bonus if a tight end can run. So [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.betonline.com/sportsbook">online sports book</a> experts never underestimate the value of a good tight end when it comes to picking Super Bowl contenders. The <a href="http://www.betonline.ag/sports-betting">legal online sports betting</a> experts will never list speed as an important attribute for a college tight end, but that can be a nice bonus if a tight end can run. So if speed is not a prime consideration for a college tight end, then what are NFL scouts looking for in making the decision to draft a player?</p>
<p><strong>Blocking</strong></p>
<p>An NFL tight end must be able to pass and run block to be considered an asset. College tight ends are often used as receivers in college offenses, so it can be difficult for a tight end to stand out as a good blocker. That is why all college tight ends are encouraged to take advantage of blocking situations when they come up.</p>
<p><strong>Strength</strong></p>
<p>An NFL tight end would ideally be a mixture of a running back and a linebacker. He would have the field presence of a running back and the strong build of a linebacker. <a href="http://blogs.thescore.com/nhl">Hockey news</a> writers mention the need for strength when players are trying to work in the corners or stay in front of the net. In football, strength for a tight end means having legs that could kick through concrete and arms that could block even the strongest defensive tackle.</p>
<p><strong>Great Hands</strong></p>
<p>Some teams elevate the tight end position to a primary receiver position in many plays. The New England Patriots and Green Bay Packers utilize their tight ends as receivers on a regular basis. But in most NFL offenses, the tight end is an important outlet if the quarterback gets in trouble. A college tight end needs to show that he has great hands and the ability to catch a ball that is not always thrown as a perfect spiral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/05/06/nfl-betting-%e2%80%93-what-does-a-college-tight-end-need-to-be-a-good-nfl-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Scouting College Running Backs</title>
		<link>http://www.superbowlodds.ca/2012/04/20/nfl-betting-%e2%80%93-scouting-college-running-backs</link>
		<comments>http://www.superbowlodds.ca/2012/04/20/nfl-betting-%e2%80%93-scouting-college-running-backs#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:49:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=263</guid>
		<description><![CDATA[The sports betting online experts have seen great college running backs fail miserably in the NFL for a lot of reasons. The sports betting experts will often look at college running backs as disposable commodities on an NFL roster. But there are very specific things that NFL scouts look for in college running backs that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.betonline.com/">sports betting online</a> experts have seen great college running backs fail miserably in the NFL for a lot of reasons. The <a href="http://www.betonline.ag/sports-betting">sports betting</a> experts will often look at college running backs as disposable commodities on an NFL roster. But there are very specific things that NFL scouts look for in college running backs that will determine if a running back gets drafted or not.</p>
<p><strong>Balance</strong></p>
<p>Speed is a great asset for any running back, but if he does not have supreme balance then all of the speed in the world is not going to help him. There are several tests that scouts do at the combine and during college pro days to test a running back&#8217;s ability to maintain his balance.</p>
<p><strong>Blocking</strong></p>
<p>A running back needs to be able to run, but he also needs to be able to stay in and block. A running back that cannot, or will not, block on passing plays is a liability to any pro team. In the NFL, a running back needs to know how to square his shoulders and take on a rushing linebacker.</p>
<p><strong>Catching</strong></p>
<p>A running back needs to have good hands to be a professional, and that means being able to catch the ball as well as hold on to it during a run. Even <a href="http://blogs.thescore.com/nhl">hockey news</a> writers know that a running back needs to be able to come out of the backfield and give the quarterback a reliable target to be a star in the NFL.</p>
<p><strong>Durability</strong></p>
<p>An NFL running back plays 16 games a season, which is considerably more than the 12 games a season a college running back plays. A running back who has a tendency to get injured late in a season will probably not fare very well in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/04/20/nfl-betting-%e2%80%93-scouting-college-running-backs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Developing Your Own Mock Draft</title>
		<link>http://www.superbowlodds.ca/2012/04/08/nfl-betting-%e2%80%93-developing-your-own-mock-draft</link>
		<comments>http://www.superbowlodds.ca/2012/04/08/nfl-betting-%e2%80%93-developing-your-own-mock-draft#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:55:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=258</guid>
		<description><![CDATA[If you bet on sports, then you probably love the anticipation of draft day and trade deadline day. In the NFL, it is customary for online betting sites to release their own mock draft to try and help fans understand what their favorite teams will do in the NFL draft. You may not be a [...]]]></description>
			<content:encoded><![CDATA[<p>If you <a href="http://www.betonline.com/">bet on sports</a>, then you probably love the anticipation of draft day and trade deadline day. In the NFL, it is customary for <a href="http://www.betonline.ag/">online betting sites</a> to release their own mock draft to try and help fans understand what their favorite teams will do in the NFL draft. You may not be a draft expert, but if you spend a little time doing research, then you can create your own mock draft.</p>
<p><strong>General Manager Tendencies</strong></p>
<p><a href="http://blogs.thescore.com/nhl">NHL hockey blog</a> writers learn how to judge the tendencies of hockey general managers to try and make trade deadline predictions. In football, general managers either draft players based on team needs or taking the best player available. Spend some time understanding the priorities of each general manager to help develop your mock draft. If a general manager has a tradition of taking the best player available, then you can create your own list of top players and follow along. If a team drafts based on positional needs, then you will need lists of the best college players at each position and follow along.</p>
<p><strong>Evaluating College Talent</strong></p>
<p>Luckily for you, there are plenty of online betting websites that give insight into which college players will be drafted. The top two or three picks are often solidified in the days leading up to the draft, and that can save you a lot of time in creating your mock draft. You will need to create your own lists of college players and rank them where you think they should be ranked based on NFL scouting reports. This can take a lot of time, but it can also be a lot of fun.</p>
<p><strong>Practice, Practice, Practice</strong></p>
<p>Spend the time to create more than one mock draft each year and then analyze how close you were in each one. Developing mock drafts helps you to understand the NFL teams better and can be a great asset in your betting activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/04/08/nfl-betting-%e2%80%93-developing-your-own-mock-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL 2012 Draft – Mock Draft Predictions</title>
		<link>http://www.superbowlodds.ca/2012/03/23/nfl-2012-draft-%e2%80%93-mock-draft-predictions</link>
		<comments>http://www.superbowlodds.ca/2012/03/23/nfl-2012-draft-%e2%80%93-mock-draft-predictions#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:35:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Superbowl Odds]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=253</guid>
		<description><![CDATA[The sports betting online experts know that all that is left to be done is for Roger Goodell to announce Andrew Luck as the first pick in the draft to Indianapolis and Robert Griffin III as the second pick to the Washington Redskins. That still leaves 30 picks up for grabs, and the intrigue does [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.betonline.com/">sports betting online</a> experts know that all that is left to be done is for Roger Goodell to announce Andrew Luck as the first pick in the draft to Indianapolis and Robert Griffin III as the second pick to the Washington Redskins. That still leaves 30 picks up for grabs, and the intrigue does not stop with the top 10. What about the teams picking 11 through 15? What kind of drama will they bring to the draft? The <a href="http://www.payperhead.com/price-per-head/">price per head</a> sports experts consider the possibilities in a 2012 mock draft.</p>
<p><strong>Pick 11 – Kansas City Chiefs</strong></p>
<p><strong>David DeCastro – G – Stanford</strong></p>
<p>Part of the success the Chiefs experienced in 2010 had to do with keeping quarterback Matt Cassel healthy. When the Chiefs lost Cassel for half the season in 2011, things did not go so well. The key in the draft will be protecting Cassel.</p>
<p><strong>Pick 12 – Seattle Seahawks</strong></p>
<p><strong>Luke Kuechly – ILB – Boston College</strong></p>
<p>The Seahawks don’t really look like it has any kind of plan for rebuilding, but it does need an inside linebacker and Keuchly is the best choice.</p>
<p><strong>Pick 13 – Arizona Cardinals </strong></p>
<p><strong>TRADE</strong></p>
<p>The Cardinals need a lot to become a better team, but Arizona can use this pick to trade down and pick up a veteran offensive lineman from a team like Pittsburgh. If Arizona keeps the pick, then it may take the best available offensive lineman which could be Riley Reiff.</p>
<p><strong>Pick 14 – Dallas Cowboys</strong></p>
<p><strong>Fletcher Cox – DE – Mississippi State</strong></p>
<p>The Cowboys are building a strong defense. The secondary has benefited from moves made in free agency, and now the Cowboys will look to improve its pass rush with Fletcher Cox.</p>
<p><strong>Pick 15 – Philadelphia Eagles</strong></p>
<p><strong>Michael Floyd – WR – Notre Dame</strong></p>
<p>Floyd is the perfect pick for the Eagles. He is fast, smart and can play the deep patterns on the other side of the field to take some pressure off DeSean Jackson and give Michael Vick another deep target. Floyd won’t affect the <a href="http://www.thescore.com/nba">NBA scores</a> in Philadelphia, but he should be able to put up points for the Eagles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/03/23/nfl-2012-draft-%e2%80%93-mock-draft-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Setting Up a Simple Survivor Pool</title>
		<link>http://www.superbowlodds.ca/2012/03/09/nfl-betting-%e2%80%93-setting-up-a-simple-survivor-pool</link>
		<comments>http://www.superbowlodds.ca/2012/03/09/nfl-betting-%e2%80%93-setting-up-a-simple-survivor-pool#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:59:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=209</guid>
		<description><![CDATA[Not all of the sport betting is done by experts. The people you work or your friends may be interested in starting up an NFL survivor pool. These have become extremely popular and are popping in company break rooms all over the country. They are easy to do, but you have to watch out for [...]]]></description>
			<content:encoded><![CDATA[<p>Not all of the <a href="http://www.betonline.com/sports-betting">sport betting</a> is done by experts. The people you work or your friends may be interested in starting up an NFL survivor pool. These have become extremely popular and are popping in company break rooms all over the country. They are easy to do, but you have to watch out for the rules and the betting you set up because that will affect how the pool runs.</p>
<p>In a survivor pool, all of the participants pick one team to win each week. If your team wins, then you move on to the next week and you cannot pick that team again for the rest of the season. If your team loses, then you are out. It is a little more cut and dry than following <a href="http://www.betonline.com/sports-betting/basketball/march-madness-odds">March Madness odds</a>, and it is a lot more challenging than trying to pick who will be moving at the <a href="http://blogs.thescore.com/tbj">NBA trade deadline</a>. Participants are asked to pay in to the pot each week and the person that survives the longest wins the entire pot. But you can make it a little more complicated than that if you want to.</p>
<p>One of the ways to entice people to join a survivor pool is to offer week one refunds and losing buy ins. Week one refunds simply means that the people who buy in on week one and lose will get their money back. It only happens on week one and it only happens for the losers. It can entice more people to give it a try if they feel they have nothing to lose. You can also offer people the chance to buy in if they have lost, but the losing buy in price would be double the standard bet. You can decide if loser buy ins have to pay the double bet for the rest of the season or just the first week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/03/09/nfl-betting-%e2%80%93-setting-up-a-simple-survivor-pool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – The Two Things that Matter to Rookie Quarterbacks</title>
		<link>http://www.superbowlodds.ca/2012/02/26/nfl-betting-%e2%80%93-the-two-things-that-matter-to-rookie-quarterbacks</link>
		<comments>http://www.superbowlodds.ca/2012/02/26/nfl-betting-%e2%80%93-the-two-things-that-matter-to-rookie-quarterbacks#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:02:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=204</guid>
		<description><![CDATA[It does not take long for the online sports book experts to see what two factors help to make a successful rookie quarterback. Just like with March Madness spreads, betting on NFL rookie quarterbacks has developed a pattern over the years. It is not easy for a young rookie to step into one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It does not take long for the <a href="http://www.betonline.com/sportsbook">online sports book</a> experts to see what two factors help to make a successful rookie quarterback. Just like with <a href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">March Madness spreads</a>, betting on NFL rookie quarterbacks has developed a pattern over the years. It is not easy for a young rookie to step into one of the most important roles in professional sports. But if the scouting has been done properly, then the right situation can turn a rookie into a veteran in just one season.</p>
<p>The first condition that makes a rookie quarterback successful is that the rookie must be named the starter in training camp and start in week one. It is similar to asking a hockey player to come in at the <a href="http://tradedeadline.thescore.com/">NHL trade deadline</a> and turn a struggling team into a winner. Without experience in that team’s system, it is difficult to do. When an NFL rookie quarterback has to come in and play off the bench, the statistics show that he is not nearly as successful as a week one starter. There are exceptions such as Ben Roethlisberger and Tom Brady. But bettors use statistics, and the statistics show that week one starters are more successful.</p>
<p>The other factor that helps out a rookie quarterback is a good defense. If a team enters the season with a top five defense and a rookie quarterback as the week one starter, then that rookie quarterback has a much better chance of success than rookies in different situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/02/26/nfl-betting-%e2%80%93-the-two-things-that-matter-to-rookie-quarterbacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – A Well-Rounded Approach to Betting Totals</title>
		<link>http://www.superbowlodds.ca/2012/02/10/nfl-betting-%e2%80%93-a-well-rounded-approach-to-betting-totals</link>
		<comments>http://www.superbowlodds.ca/2012/02/10/nfl-betting-%e2%80%93-a-well-rounded-approach-to-betting-totals#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:19:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=199</guid>
		<description><![CDATA[When betting websites refer to betting totals, they are talking about the over-under bets for each NFL football game. Betting March Madness over-under totals can be difficult because those teams do not normally play each other during the regular season and the circumstances that surround the NCAA Tournament tend to make accurate betting difficult, especially [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.betonline.com/">betting websites</a> refer to betting totals, they are talking about the over-under bets for each NFL football game. <a href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">Betting March Madness</a> over-under totals can be difficult because those teams do not normally play each other during the regular season and the circumstances that surround the NCAA Tournament tend to make accurate betting difficult, especially in the early rounds. But football teams develop patterns, and when those patterns are compared to league averages, then you can start to get a better idea of how to bet totals.</p>
<p>One of the things that many bettors try to do with totals is complicate them with things like points per quarter, total yards gained or some other factor that really has little to do with over-under. All you need to develop a decent over-under betting system in football is team and league scoring averages. If both teams involved in a game average more points per game than the league average, then bet the over. If both teams score below the league average, then bet the under. The trick comes when there is one team that does not follow the average.</p>
<p>If you run a <a href="http://blogs.thescore.com/nhl">hockey blog</a>, then you know how unpredictable teams can be on any given night. But in football, teams tend to stick with their patterns. If you have a team that scores below the league average playing a team that scores above the league average, then you can average out their defensive and offensive numbers to get your totals bet. For example, if the league average is 20 points per game and one the teams in your game scores an average of 14 points per game, then you can average that out and get 17 as the points that team can expect to score. Plug that number into your system and you will get a more accurate totals bet for any football game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/02/10/nfl-betting-%e2%80%93-a-well-rounded-approach-to-betting-totals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Super Bowl Betting – Betting the Over-Under</title>
		<link>http://www.superbowlodds.ca/2012/01/27/nfl-super-bowl-betting-%e2%80%93-betting-the-over-under</link>
		<comments>http://www.superbowlodds.ca/2012/01/27/nfl-super-bowl-betting-%e2%80%93-betting-the-over-under#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:15:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=196</guid>
		<description><![CDATA[Sports betting enthusiasts love to find as many ways as possible to put a bet down on the Super Bowl. People who do not want to follow the point spreads can bet on things like the opening coin toss, how many touchdown passes each quarterback will throw and whether or not the opening kickoff will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betonline.com/sports-betting">Sports betting</a> enthusiasts love to find as many ways as possible to put a bet down on the Super Bowl. People who do not want to follow the point spreads can bet on things like the opening coin toss, how many touchdown passes each quarterback will throw and whether or not the opening kickoff will be returned for a touchdown. One of the bets that some fans enjoy is the over-under. It can be a challenging bet, but it can also be a lot of fun when you get it right.</p>
<p>When you read the <a href="http://www.betonline.com/sports-betting/football/nfl/Super-Bowl-Betting-Odds-Colts-Favored-To-Win-Super-Bowl">Super Bowl odds</a> each day, you will see a positive number associated with one team and an equal negative number associated with the other team. The team with the negative number is the favorite and that number is the point spread for the game. A little further down the line you will see a number that is often not marked as anything or it could be marked with a +/- indicator. That is the over-under and it is the bet that allows you to bet on the total number of points that will be scored in the game.</p>
<p><a href="http://blogs.thescore.com/nhl">Hockey blog</a> fans are familiar with the concept of over-under because it is used in hockey betting all of the time. If the over-under for the Super Bowl is 45, then you can either bet that the combined score will be 44 or less, or you can bet that the combined score will be 46 or more. If the combined score is 45, then it is a push. For example, the over-under for Super Bowl XLVI is 55 points, which means that the Patriots and the Giants would have to combine for 56 points or more for an over bet to win. Since the Pats and Giants are high-scoring teams, then an over bet may be a good one to make and another way to make money betting on the Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/01/27/nfl-super-bowl-betting-%e2%80%93-betting-the-over-under/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting: Keeping it Simple is Sometimes the Best Approach</title>
		<link>http://www.superbowlodds.ca/2012/01/13/nfl-betting-keeping-it-simple-is-sometimes-the-best-approach</link>
		<comments>http://www.superbowlodds.ca/2012/01/13/nfl-betting-keeping-it-simple-is-sometimes-the-best-approach#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:08:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=192</guid>
		<description><![CDATA[Anyone that gets involved with the sports betting sites understands that sometimes the simplest approach is the best approach. When it comes to NFL betting, there are two ways in which you can win by using the simplest of methods. Remember that there is no betting method that is perfect and can guarantee results. But [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone that gets involved with the <a href="http://www.betonline.com/">sports betting sites</a> understands that sometimes the simplest approach is the best approach. When it comes to NFL betting, there are two ways in which you can win by using the simplest of methods. Remember that there is no betting method that is perfect and can guarantee results. But methods that will get you better than 50 percent in the win column is at least worth investigating.</p>
<p>The <a href="http://www.payperhead.com/betting-software">bookie software</a> sets the lines based on several conditions. But when a high-scoring team plays a low-scoring team, the line will almost always skew towards the high-scoring team. As a matter of fact, the five highest scoring teams in the league in any given season usually win at least 60 percent of their games against the spread. All you have to do is determine if a team is a top-five scoring team and then place your bet. It is that simple.</p>
<p>Another easy indicator of how a team will play is its home and away record. If you write or follow any other sports website such as a <a href="http://blogs.thescore.com/nhl/">hockey blog</a>, then you know that teams tend to establish patterns of winning and losing on the road. After the midway point of the season, you can use these tendencies to make some money. If a team has a winning record at home, then you can take the bet that it will win its next home game. More often than not, you will be right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/01/13/nfl-betting-keeping-it-simple-is-sometimes-the-best-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Proposition Betting</title>
		<link>http://www.superbowlodds.ca/2012/01/02/nfl-proposition-betting</link>
		<comments>http://www.superbowlodds.ca/2012/01/02/nfl-proposition-betting#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:59:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Super Bowl 101]]></category>

		<guid isPermaLink="false">http://www.superbowlodds.ca/?p=189</guid>
		<description><![CDATA[A fun little sideline to NFL betting and online wagering in bigger games is something called proposition betting. These are bets that the price per head service creates on its own to try and generate a little extra betting action for itself and its customers. A proposition bet is not a typical bet to determine [...]]]></description>
			<content:encoded><![CDATA[<p>A fun little sideline to NFL betting and <a href="http://www.betonline.com/">online wagering</a> in bigger games is something called proposition betting. These are bets that the <a href="http://www.payperhead.com/price-per-head/">price per head service</a> creates on its own to try and generate a little extra betting action for itself and its customers.</p>
<p>A proposition bet is not a typical bet to determine which team will win or which team will lose. It is a side bet that gives lines on things like who will win the coin toss, the over-under on how many yards a quarterback will throw for, who will be leading at halftime and who will score the winning touchdown. <a href="http://www.thescore.com/nfl">NFL</a> fans like these proposition bets because they can be a great way to pad the winnings for a night. But proposition bets also have a challenging side that every bettor needs to be aware of.</p>
<p>There are no standard lines for proposition bets. That means that the line for who will win the coin toss on site A is different than the line on site B. That means that bettors may want to do a little looking to find the best lines on proposition bets to make sure they are getting the best possible odds. The danger in this for the betting websites is that the sites with the best odds will get all of the action and the sites with the lower lines will not see any additional revenue.</p>
<p>Many of the proposition lines are based on historical information. But, in many cases, it can just be a gut feeling that tells you which bet to take and how much you should put down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superbowlodds.ca/2012/01/02/nfl-proposition-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

